*******SDCHA 2022 YEAR TO DATE STANDINGS *****
You must be an SDCHA Member and show in 33% of the shows to qualify for SDCHA Year End Awards.
South Dakota Cutting Horse Association will approve shows within South Dakota's borders and shows in bordering states, specifically, Minnesota, Iowa, Nebraska, Wyoming, Montana and North Dakota Only, on a show by show basis, as approved by the board of directors, with the exception of NCHA Affiliate show and any shows held directly with it. | Reminder: Both owner and rider must be a paid member of the SDCHA and have shown in 33% of the shows to be eligible for year end awards |
********2023 YTD STANDINGS********
South Dakota CHA | ||||
Year To Date Earnings | ||||
1/16/2023 Through 4/30/2023 |
Members | Only | |||
Class | Horse | Rider | X Shown | Earnings |
Open | Im Too Hott | Bob Janssen | 3 | $2,606.76 |
Its Mr Big Time To U | Jolynn McDonald | 3 | $2,342.12 | |
Apollo Creed | J P Bell | 3 | $2,052.48 | |
Surely N Asset | Matt Lopez | 6 | $1,807.76 | |
Sparkling Wine | Bob Janssen | 2 | $579.28 | |
Non-Pro | Bayou Metallic | Shaun Musselman | 6 | $3,322.29 |
Pharrel | Darrell Parsons | 3 | $2,422.00 | |
Gallactic Cat | Jason Reed | 8 | $2,418.48 | |
Faymiss | Jack Bell | 3 | $1,518.12 | |
Stella Merada | Jerry Gregory | 5 | $1,268.71 | |
Sweet Lil Bonnie | Matt Lopez | 5 | $579.28 | |
$50K AM | Minty Sweet | Jocelynne Wolter | 6 | $1,871.12 |
Kattie Smalls | Justin Retterath | 6 | $1,567.64 | |
Pharrel | Shawna Parsons | 3 | $1,473.60 | |
Make Me Purr | Susan B Meyer | 6 | $1,225,20 | |
$35K NP | Tuff Catty Dual | Michelle A Musselman | 8 | $1,367,12 |
Its Mr Big Time To You | Leigh M Gall | 6 | $1,085.60 | |
Meowin Money | Jeff Schut | 8 | $566.72 | |
Smart Dual Kat | Jeff Pauly | 2 | $386.40 | |
A M Wild Aggies | Josh Jordan | 6 | $309.12 | |
Minty Sweet | Jocelynne Wolter | 5 | $234.60 | |
High O Silver | Jim Neshem | 3 | $220.80 | |
$15K AM | Tuff Catty Dual | Michelle A Musselman | 9 | $1,472.00 |
Meowin Money | Jeff Schut | 3 | $772.80 | |
DMAC In Good Faith | David M Reyes | 3 | $772.80 | |
Fed Exx | Kurtis S Kostrzewski | 6 | $220.80 | |
$25K NH | Guantanamo Rey | Robin Hayes | 6 | $2,110.56 |
DMAC In Good Faith | Nathan Hayes | 7 | $1,911.44 | |
Daylight Dual | Robin Hayes | 9 | $1,849.15 | |
C Biscuit | J P Bell | 3 | $1,040.36 | |
$5K NH | Smart Lookin Reychal | Bob Janssen | 6 | $2,573.32 |
Catlena Boon | Robin Hayes | 4 | $1,680.95 | |
Reycin Rebel | Robin Hayes | 3 | $1,553.73 | |
Sugar Biscuits | Bob Janssen | 3 | $1,134.24 | |
Reygalo | Nathan Hayes | 2 | $1,112.14 | |
Bet On The Babe | Roy Oliver | 3 | $768.58 | |
Evelena | Mark S Bernhardt | 6 | $599.55 | |
Once Deuce Ruby | Mark S Bernhardt | 3 | $189.04 | |
Be Tuff | Kirk Hall | 6 | $178.80 | |
$25K NH/NP | Shorty Hughes | Shaun Musselman | 12 | $4,119.06 |
Daylight Dual | Jerry Gregory | 6 | $1,908.16 | |
Kattie Smalls | Justin Retterath | 3 | $1,702.64 | |
Guantanamo Rey | David M Reyes | 6 | $1,638.22 | |
Squeaky Catt | Tom Holmes | 1 | $687.12 | |
Stella Merada | Jerry Gregory | 1 | $687.12 | |
Tuff Catty Dual | Shaun Musselman | 1 | $406.08 | |
Smooth As Lou | Shaun Musselman | 3 | $348.40 | |
$2,000 LR | Bet Shesa Quick Cat | David Holte | 6 | $1,342.28 |
Whats In That Cat | Ashley Owen | 3 | $846.40 | |
Candid Rebel | Sophia Meyer | 3 | $518.88 | |
Comuter Cat | Allison Fisher | 3 | $516.12 | |
Dualins Cat | Adam Graf | 2 | $193.20 | |
Youth | Candid Rebel | Sophia Meyer | 4 | $88.32 |
$5K NH/NP | Faymiss | Jenna Bell | 6 | $3,686.56 |
Smart Lookin Reychal | Karen Wallace | 3 | $965.84 | |
Sugar Biscuits | Morgan A Pliszka | 3 | $458.08 | |
Two Timing Wr | Karen Coon | 4 | $406.08 | |
Smart Like Bill | Shaun Musselman | 2 | $358.72 | |
Select Non-Pro | High O Silver | Jim Neshem | 1 | $220.80 |
Two Timing Wr | Karen Coon | 1 | $73.60 | |
Be Tuff | Debra Powell | 1 | $73.60 | |
Unlimited Amateur | Gallactic Cat | Jason Reed | 3 | $1,127.68 |
Derby Open | Move I Got It | Robin Hayes | 9 | $3,853.68 |
Dealin To Believin | Bob Janssen | 6 | $2,773.89 | |
Lil Nickles Cat | Roy Oliver | 5 | $2,511.50 | |
Daydreamin Believin | Bob Janssen | 6 | $2,374.89 | |
Keepur Hndsto Urself | Nathan Hayes | 9 | $2,209.83 | |
Dual N With A Boon | Robin Hayes | 9 | $1,688.76 | |
Bravo One | Robin Hayes | 9 | $1,335.65 | |
Due Process | Nathan Hayes | 9 | $993.48 | |
Derby Non-Pro | Daydreamin Believin | Joanne Yahnke | 1 | $500.00 |
Classic Open | Talking About Bling | J P Bell | 3 | $3,615.45 |
Tell Em Im Stylish | Bob Janssen | 6 | $3,029.86 | |
Sparkling Wine | Bob Janssen | 6 | $2,938.73 | |
Reycin Rebel | Robin Hayes | 6 | $2,500.34 | |
Im Too Hott | Bob Janssen | 6 | $2,299.99 | |
Demolish | J P Bell | 3 | $1,011.30 | |
Reyzin The Line | Roy Oliver | 6 | $896.72 | |
Catlena Boon | Robin Hayes | 2 | $464.44 | |
Lightz Down Low | Bob Janssen | 6 | $429.48 | |
Classic Non-Pro | Reycin Rebel | Jerry Gregory | 5 | $2,117.02 |
Stars Go Blu | Jack Bell | 6 | $1,837.54 | |
Tell Em Im Stylish | Joanne Yahnke | 3 | $1,421.48 | |
Smart Like Bill | Shaun Musselman | 3 | $799.28 | |
Babys Got Blu Jeans | Tom Holmes | 4 | $413.44 | |
Talking About Bling | Allyson Pauly | 3 | $313.44 | |
SWT Non-Pro | Gallactic Cat | Jason Reed | 46 | $80 |
Stella Merada | Jerry Gregory | 4 | $20.00 | |
SWT $15 AM | DMAC In Good Faith | David M Reyes | 1 | $10.00 |
SWT $25K NH/NP | Daylight Dual | Jerry Gregory | 5 | $80.00 |
Guantanamo Rey | David M Reyes | 6 | $60.00 | |
SWT $5K NH/NP | Reycin Rebel | Jason Reed | 2 | $20.00 |
Reygalo | Jerry Gregory | 1 | $10.00 |
KEEP IN MIND THERE ARE SDCHA YEAR END AWARDS AS WELL AS CIRCUIT AWARDS!!