*******SDCHA 2024 YEAR TO DATE STANDINGS *****
You must be an SDCHA Member and show in 33% of the shows to qualify for SDCHA Year End Awards.
South Dakota Cutting Horse Association will approve shows within South Dakota's borders and shows in bordering states, specifically, Minnesota, Iowa, Nebraska, Wyoming, Montana and North Dakota Only, on a show by show basis, as approved by the board of directors, with the exception of NCHA Affiliate show and any shows held directly with it. | Reminder: Both owner and rider must be a paid member of the SDCHA and have shown in 33% of the shows to be eligible for year end awards |
********2024 YTD STANDINGS********
South Dakota CHA | ||||
Year To Date Earnings | ||||
1/15/2024 Through 10/27/2024 |
Members Only
South Dakota CHA | ||||
Year To Date Earnings | 01/21/2025 Through 01/23/2025 | |||
Members Only | ||||
Class | Horse | Rider | X Shown | Earnings |
Open | Im Too Hott | Bob Janssen | 6 | $3,782.80 |
Faymiss | J P Bell | 6 | $2,422.00 | |
Looking Awesome | J P Bell | 3 | $1,554.00 | |
Playful Lil Baloo | Nathan Hayes | 3 | $686.00 | |
Reycin Rebel | Robin Hayes | 2 | $557.20 | |
Non-Pro | Faymiss | Jenna Bell | 3 | $2,647.40 |
Faymiss | Jack Bell | 3 | $1961.40 | |
Playful Lil Baloo | John Wade Murdock | 3 | $1,650.60 | |
Im Too Hot | Anita Janssen | 2 | $686.00 | |
Chucks Little Pepto | Sloan Stahnke | 3 | $686.00 | |
Gallactic Cat | Jason Reed | 5 | $621.60 | |
$50K Ltd Amateur | Dual Shiney Rey | Kristi Jo Block | 3 | $1,225.20 |
Pharrel | Shawna Parsons | 2 | $1,012,60 | |
DMAC In Good Faith | David Reyes | 2 | $458.08 | |
Pinkys Cat | David Rosgen | 2 | $358.72 | |
Carmen Von | Adam Graf | 4 | $358.72 | |
$35K Ltd Non-Pro | Fed Exx | Kurtis S Kostrzewski | 5 | $920 |
Sweet Little Aristo | Adam J Graf | 5 | $294.40 | |
Chucks Little Pepto | Sloan Stahnke | 2 | $73.60 | |
$15K Ltd Amateur | MEtallic Jones | Carly Zaharia-Christopher | 6 | $772.80 |
Rey Reddington | Sara Neshem | 3 | $680.80 | |
Yall Count Me In | Sloan Stahnke | 3 | $331.20 | |
Sweet Little Aristo | Adam Graf | 5 | 220.80 | |
$25K Ltd Novice Horse | Tell Em Im Stylish | Bob Janssen | 5 | $2,295.88 |
Dual Shiney Rey | Bob Janssen | 3 | $1,269.40 | |
Guantanamo Rey | Nathan Hayes | 2 | $717.44 | |
Stars Go Blu | JP Bell | 3 | $687.12 | |
Reycin Rebel | Robin Hayes | 4 | $507.76 | |
$5K Ltd Novice Horse | O My Gosh Margie | James A Whitcher | 5 | $1,367.65 |
Oh Georgy Boy | Robin Hayes | 2 | $1,021.00 | |
Sparkling Wine | JP Bell | 5 | $1,021.00 | |
Gr Sharkbite | Robin Hayes | 2 | $303.56 | |
$25K Novice Horse Non-Pro | Stars Go Blu | Sloan Stahnke | 3 | $1,225.20 |
Major League Cat | Sloan Stahnke | 3 | $1,095.52 | |
Dual Shiney Rey | Kristi Jo Block | 5 | $612.60 | |
Babys Got Blu Jeans | Casey Holmes | 5 | $458.08 | |
MPH Spectacular Cat | Dustin Lee L Luper | 1 | $458.08 | |
Tell Em Im Stylish | Joanne Yahnke | 2 | $408.40 | |
$2,000 Ltd Rider | O My Gosh Margie | Erin L Morris | 6 | $690.00 |
Stylish Guy Whitch | T.K. Sampson | 2 | $291.87 | |
Smooth Freckle Cat | James G Schott | 3 | $165.60 | |
$5K Novice Horse Non-Pro | Gallactic Starlight | Jason Reed | 3 | $1,338.08 |
Paris Special | Dustin Luper | 2 | $358.72 | |
Unlimited Amateur | Playful Lil Baloo | John Wade Murdock | 3 | $1,150.68 |
Pharrel | Darrell Parsons | 2 | $612.60 | |
Gallactic Cat | Jason Reed | 3 | $408.40 | |
Pharrel | Shawna Parsons | 1 | $358.72 | |
4 YR OLDS Open | Bookit | Jack Bell | 3 | $1,125.60 |
Judge N Executioner | Bob Janssen | 3 | $1,125.60 | |
Squeaky Kat | Bob Janssen | 3 | $1,125.60 | |
Ehster | Nathan Hayes | 3 | $750.40 | |
4 YR OLDS Non-Pro | Gallactic Starlight | Jason Reed | 4 | $1,166.67 |
Bookit | Jack Bell | 2 | $166.67 | |
Caughtcha Smokin | Darrell Parsons | 1 | $166.67 | |
5/6 YR OLDS Open | Pinky Rey Von 19 | J P Bell | 3 | $2,144.80 |
Rebel Reyzer | Bob Jansses | 6 | $1,929.90 | |
Paradox Red Hotts | JP Bell | 3 | $1,854.65 | |
Absolutte | JP Bell | 3 | $1,779.40 | |
Sanntastic | Bob Janssen | 6 | $1,554.70 | |
Hashtags High | Robin Hayes | 6 | $1,356.25 | |
BJ Boon | Robin Hayes | 6 | $504.00 | |
Gr Sharkbite | Robin Hayes | 1 | $134.05 | |
5/6 YR OLDS Non-Pro | Mandaloreyan | Jack Bell | 3 | $1,400.40 |
Pinky Rey Von 19 | Jim Neshem | 3 | $1,193.68 | |
Rebel Reyzor | Kristi Jo Block | 5 | $620.16 | |
BJ Boon | Kathleen Strain | 4 | $413.44 |
KEEP IN MIND THERE ARE SDCHA YEAR END AWARDS AS WELL AS CIRCUIT AWARDS!!