*******SDCHA 2022 YEAR TO DATE STANDINGS *****
You must be an SDCHA Member and show in 33% of the shows to qualify for SDCHA Year End Awards.
South Dakota Cutting Horse Association will approve shows within South Dakota's borders and shows in bordering states, specifically, Minnesota, Iowa, Nebraska, Wyoming, Montana and North Dakota Only, on a show by show basis, as approved by the board of directors, with the exception of NCHA Affiliate show and any shows held directly with it. | Reminder: Both owner and rider must be a paid member of the SDCHA and have shown in 33% of the shows to be eligible for year end awards |
********2022 YTD STANDINGS********
South Dakota CHA | ||||
Year To Date Earnings | ||||
10/31/2021 Through 10/31/2022 |
Class | Horse | Rider | X Shown | Earnings |
Open | Its Mr Big Time To U | J P Bell | 3 | $2,342.12 |
Apollo Creed | J P Bell | 3 | $2,052.48 | |
Surely N Asset | Matt Lopez | 3 | $649.20 | |
Non-Pro | Pharrel | Darrell Parsons | 3 | $2,422.00 |
Faymiss | Jack Bell | 3 | $1,518.12 | |
Gallactic Cat | Jason Reed | 3 | $579.28 | |
$50K Ltd Amateur | Pharrel | Shawna Parsons | 3 | $1,473.60 |
Minty Sweet | Jocelynne Wolter | 3 | $1,448.76 | |
Kattie Smalls | Justin Retterath | 3 | $761.64 | |
$35K Ltd Non-Pro | Its Mr Big Time To U | Leigh M Gall | 3 | $717.60 |
Smart Dual Kat | Jeff Pauly | 2 | $386.40 | |
Meowin Money | Jeff Schut | 2 | $257.60 | |
Bayou Metallic | Michelle A Musselman | 3 | $257.60 | |
High O Silver | Jim Neshem | 3 | $220.80 | |
$15K Ltd Amateur | Tuff Catty Dual | Michelle A Musselman | 3 | $828.00 |
$25K Ltd Novice Horse | Daylight Dual | Robin Hayes | 3 | $1,162.75 |
C Biscuit | J P Bell | 3 | $1,040.36 | |
$5K Ltd Novice Horse | Sugar Biscuits | Bob Janssen | 3 | $1,134.24 |
Smart Lookin Reychal | Bob Janssen | 3 | $970.04 | |
Bet On The Babe | Roy Oliver | 3 | $768.58 | |
Reygalo | Robin Hayes | 1 | $604.38 | |
Once Deuce Ruby | Mark S Bernhardt | 3 | $189.04 | |
Evelena | Mark S Bernhardt | 3 | $94.52 | |
$25K Novice Horse Non-Pro | Kattie Smalls | Justin Retterath | 3 | $1,702.64 |
Guantanamo Rey | David M Reyes | 3 | $1,180.14 | |
Shorty Hughes | Shaun Musselman | 3 | $1,049.62 | |
$2,000 Ltd Rider | Smart Dual Kat | David Holte | 3 | $1,121.48 |
Comuter Cat | Allison Fisher | 3 | $516.12 | |
$5K Novice Horse Non-Pro | Faymiss | Jack Bell | 3 | $2,135.88 |
Smart Lookin Reychal | Karen Wallace | 3 | $965.84 | |
Sugar Biscuits | Morgan A Pliszka | 3 | $458.08 | |
Select Non-Pro/Amateur | High O Silver | Jim Neshem | 1 | $220.80 |
Two Timing Wr | Karen Coon | 1 | $73.60 | |
Be Tuff | Debra Powell | 1 | $73.60 | |
DERBY (4 YR OLDS) Open | Lil Nickles Cat | Roy Oliver | 3 | $2,511.50 |
Keepur Hndsto Urself | Robin Hayes | 3 | $1,700.71 | |
Move I Got It | Robin Hayes | 3 | $1,138.64 | |
Dealin To Believin | Bob Janssen | 3 | $881.69 | |
Daydreamin Believin | Bob Janssen | 3 | $853.98 | |
Bravo One | Robin Hayes | 3 | $569.32 | |
Due Process | Nathan Hayes | 3 | $534.36 | |
DERBY Non-Pro | Daydreamin Believin | Joanne Yahnke | 2 | $500.00 |
CLASSIC Open | Talking About Bling | J P Bell | 3 | $3,615.45 |
Sparkling Wine | Bob Janssen | 3 | $2,230.09 | |
Im Too Hott | Bob Janssen | 3 | $1,208.56 | |
Demolish | J P Bell | 3 | $1,011.30 | |
Tell Em Im Stylish | Bob Janssen | 3 | $1,011.30 | |
CLASSIC Non-Pro | Reycin Rebel | Jason Reed | 3 | $1,650.22 |
Tell Em Im Stylish | Joanne Yahnke | 3 | $1,421.48 | |
Smart Like Bill | Shaun Musselman | 3 | $799.28 | |
Stars Go Blu | Jack Bell | 6 | $517.18 | |
Talking About Bling | Allyson Pauly | 3 | $313.44 | |
SWT Non-Pro | Gallactic Cat | Jason Reed | 2 | $20.00 |
SWT $25K Novice Horse NP | Guantanamo Rey | David M | 3 | $30.00 |
SWT $5K Novice Horse NP | Reycin Rebel | Jason Reed | 2 | $20.00 |
KEEP IN MIND THERE ARE SDCHA YEAR END AWARDS AS WELL AS CIRCUIT AWARDS!!